ЖК панель Panasonic TH-47LF25ER
*Public Information Display
• Models are scheduled to be sequentially released in October 2011. Release dates will vary depending on the region.
In addition to the high resolution of Full-HD and the wide viewing angle of the IPS panel, the LF25 Series features 500-cd/m2 brightness and 9-ms response. This makes it possible to display crisp, clear images even in bright places, for signage with excellent information transmission performance.


The LF25 Series has various input terminals including component or RGB input, composite video input, S-video input, PC input and RS-232C control port input. It's also equipped with HDMI 1/2 inputs with deep colour, and DVI-D input with HDCP for high definition signals.
The bezel on the TH-47LF25 is only 18.6 mm (0.73 inches) wide. It is a most suitable model for multi screen display. The video image and graphics can be displayed in greatly by using two or more displays. The effect of the digital signage a high noteworthy level is achieved by decorating the wall with the video image.

The light sensor detects the ambient light level and control the brightness of the backlight accordingly. This maintains optimum display brightness. It also helps to save energy by reducing the backlight power consumption.
The LF25 Series has a slim and lightweight design even with the built-in speakers.
Спецификации:
| MODEL | TH-47LF25
| ||
| DISPLAY PANEL | Screen Size (Diagonal) | 47-inch (1,193 mm)
| |
| Aspect Ratio | 16:9 | ||
| Effective Display Area (W x H) | 1,040 x 585 mm
| ||
| Number of Pixels (H x V) | 1,920 x 1,080 pixels | ||
| Brightness (Typ) | 500 cd/m2 | ||
| Contrast Ratio | 1,200 : 1 | ||
| Response Time | 9 ms (G to G) | ||
| Viewing Angle (Horizontal/Vertical) | 178° / 178° | ||
| Orientation | Landscape/Portrait | ||
| CONNECTION
TERMINAL | VIDEO IN/AUDIO IN | BNC x 1 / RCA (L/R) x 1 set | |
| HDMI IN | HDMI TYPE A Connector x 2 (Deep Colour Compatible) | ||
| COMPONENT/RGB IN | BNC x 3 | ||
| AUDIO IN | RCA (L/R) x 1 set | ||
| DVI-D IN | DVI-D 24 pin (HDCP Compatible) x 1 | ||
| PC IN | MINI D-SUB 15 pin x 1, Plug & Play (VESA DDC 2B) | ||
| AUDIO IN (for DVI-D/PC) | M3 JACK x 1 | ||
| CONTROL
TERMINAL | SERIAL | D-SUB 9 pin x 1
(EXTERNAL CONTROL TERMINAL), RS-232C Compatible | |
| AUDIO | Built-in Speakers | 10 W [5 W + 5 W] (10 % THD) | |
| MECHANICAL | Dimensions (W x H x D) | 1,079 x 624 x 101 mm
| |
| Bezel Depth | 18.6 mm (0.73")
| ||
| Weight | ~ 23 kg
| ||
| Cabinet Material/Colour | Plastic/Black | ||
| Mounting Method | VESA 400 x 400 mm (15.8" x 15.8") | ||
| ENVIRONMENTAL | Operating Environment | Temperature 0 °C to 40 °C (32 °F to 104 °F) | |
| Humidity 20% to 80% (Non Condensation) | |||



