Плазменная панель Panasonic TH-65PF30ER
| Display | Ratio Size / Screen Aspect | Type 65V (1,645 mm) / 16:9 |
| Effective screen size (W × H) | 1,434 × 806 mm | |
| Number of pixels (H × V) | 1,920 × 1,080 pixels | |
| Pixel Pitch (H × V) | 0.747 × 0.747 mm | |
| Contrast gradation number ※ 1 / | 5,000,000:1 tone / 6,144 (equivalent) | |
| ※ 2 Video Resolution | 1,080 | |
| ※ 3-speed full HD video resolution | S / 1200 pixel | |
| Full HD 3D ※ 4 | Support | |
| Inputs and outputs | Video input
Audio input (left) | BNC × 1
RCA pin jack × 1 set |
| Input RGB / Component Video
Audio input (left) | BNC × 3
RCA pin jack × 1 set | |
| HDMI input | HDMI TYPE A Connector × 1 | |
| DVI-D input
Audio input (left) | DVI-D 24 pin (Digital) × 1 DVI Revision 1.0 compliant
M3 jack × 1 (shared with computer inputs) | |
| PC (PC) Input
Audio input (left) | Mini D-sub 15 pin (female) × 1
M3 jack × 1 (DVI-input and shared D) | |
| Function Slots: SLOT2.0 | 1 (free) | |
| Control Terminals | LAN | RJ45 10BASE-T / 100BASE-TX, PJLink TM compatible |
| Serial | D-sub 9-pin (male) × 1 (external control), RS-232C compliant | |
| Shutter 3D output | M3 jack × 1 | |
| DC 8V output | EIAJ 4mm plug center positive support | |
| Voice | Speaker | 8Ω, 20 W [10 W +10 W] (10% THD) |
| Power | Using power | AC 100 V ± 10%, 50 Hz/60 Hz |
| Power consumption | 535 W | |
| ※ 5 average power consumption during operation | Approximately 425 W | |
| Main power "OFF" time | Approximately 0.2 W | |
| Stand, "off" time | Reduce standby power settings "on" 0.4 W approx
Reduce standby power setting "Off" 0.7 W approx | |
| Mechanism | Dimensions (W × H × D) | 1,554 × 925 × 99 mm |
| Mass | Approximately 60.0 kg | |
| Environmental condition | Temperature / Humidity | 0 ℃ - 40 ℃ / 20% - 80% (no condensation) |
| Advanced | 0 - 2,800 m |
※ 1: the dark contrast of the panel can be expressed simultaneously in the same screen. Video signal mode 4% white window "dynamic mode" during the measurement.
※ 2: Next-Generation PDP Development Center Corporation (APDC), developed for television and display, image display showing the performance of motion "video resolution" due to the measurement method.
※ 3: Next-Generation PDP Development Center Corporation (APDC) was announced on January 27, 2011 from the traditional "video resolution" measure of the performance evolution of the new video. Performance can be displayed in full HD resolution video display, moving the image rate (number of pixels to move per second) for the representation.
To view images is ※ 4:3 D, 3D IR transmitter (sold separately) (TY-3D30TRW) and 3D glasses are required.
※ 5: Based on the method of measuring the IEC62087 Ed.2.